FloAire's HVAC Unit(RTU-FA)
FloAire's HVAC unit is the ideal HVAC solution offering exceptional energy savings and unprecedented comfort and humidity control.
- Air Volume: 400 – 15,000 cfm
- Maximum SP: 6.5" wg. at standard air density
FloAire's HVAC Unit
FloAire's HVAC unit is designed from its core to conserve energy and save on operating costs. Its rare earth magnet inverter scroll compressor eliminates excessive cycling, premature unit aging, inefficient hard starts, and unnecessary energy consumption. Modulating technologies allow it to deliver the highest efficiencies at part-load conditions.
FloAire's HVAC unit contains fully modulating refrigeration and optional hot gas reheat components that deliver the exact amount of air requested at the desired temperature and humidity. Variable speed components allow the unit to adjust its heating and cooling capacity to match the required load. This provides a consistent temperature throughout the space and avoids large temperature swings often associated with single stage equipment.
FloAire's HVAC unit achieves an impressive 21.3 IEER rating (Integrated Energy Efficiency Ratio) which is over 1.5x the ASHRAE 90.1-2016 IEER standard. Designed with the future in mind, FloAire's HVAC unit is poised to exceed rising IEER standards for years to come.
FloAire's HVAC unit comes standard with a 5 year parts warranty. An extended 10 year full unit warranty is included at no extra charge when units are maintained with a FloAire Preventative Maintenance subscription (terms and conditions apply). FloAire's HVAC unit is designed with sustainability in mind and is built to last up to 25 years.
Quick Ship Emergency Units
Emergency Paragon HVAC units ship in 2-3 days.
Factory provided curb adaptors are pre-gasketed and come with an integrated electrical chase as well as power and communication whips for quick and easy replacement of any RTU brand.
Contact your local sales engineer today to order!
Features & Benefits
FloAire HVAC unit
The Superior Solution
for Your Space
Perfect for the following applications and many more!
System Sizing & Specifications
Enclosure Size | 1 | 2 | 3 | 4 | |||||||||||||||
Nominal Tonnage | 3 | 4 | 5 | 6 | 7.5 | 8 | 10 | 12.5 | 15 | 17.5 | 20 | 25 | 30 | 22.5 | 25 | 30 | 40 | 50 | 60 |
Min Airflow (CFM) | 500 | 500 | 500 | 600 | 750 | 800 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | 2200 | 2500 | 3000 | 4000 | 5000 | 6000 |
Max Airflow (CFM) | 1200 | 1600 | 2000 | 2400 | 3000 | 3200 | 4000 | 5000 | 6000 | 7000 | 8000 | 8000 | 8000 | 8800 | 10000 | 12000 | 15000 | 15000 | 15000 |
Indoor Coil Rows | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 8 | 8 | |
Max Cooling Turndown Ratio | 5:1 | 6:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 6:1 | 7:1 | 6:1 | 7:1 | 7:1 | 7:1 | 7:1 | 14:1 | 17.5:1 | 14:1 | |
IEER | 17.9 | 17.9 | 17.9 | 19.5 | 18.6 | 20.2 | 18.6 | 21.3 | 18.8 | 18.2 | 18.2 | 14.9 | 14.9 | 18.1 | 17.9 | 17.8 | 16.6 | 17.1 | 17.0 |
Max Heating Turndown Ratio* | 20:1 | 20:1 | 20:1 | 17:1 | 14:1 | 21:1 | 16:1 | 25:1 | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 | 18:1 | |||||
Furnace Input Capacity (MBH) | 50 - 260 | 50 - 440 | 150 - 685 | 200 - 800 | |||||||||||||||
Electric Coil Capacity (kW) | 10 - 60 | 15 - 60 | 15 - 100 | 30 - 240 | |||||||||||||||
Curb Size (L x W) | 71" x 41" | 75" x 49.5" | 91" x 59.5" | 111" x 80" | |||||||||||||||
Unit Dimensions (L x W x H) | 77.25" x 62" x 47.5" | 81.75" x 80.75 x 60.75" | 99" x 89.75" x 69" | 174" x 89.75" x 94" | |||||||||||||||
Approximate Weight (lbs) | 1000 - 1250 | 1650 - 1800 | 2400 - 3600 | 4250 - 7500 | |||||||||||||||
*Contingent upon heat source |
Submittal Drawings
Size 1 Cabinet
Size 4 Cabinet
Equipment Screen
Other Drawings
FloAire's HVAC unit is ETL-listed to the following standards: Standard for Safety Heating and Cooling Equipment ANSI/UL 1995, CSA 22.2 no. 236; American National Standard/CSA Standard for Gas Unit Heaters and Gas-Fired Duct Furnaces ANSI Z83.8-2013, CSA 2.6-2013.
FloAire's HVAC unit has been tested in accordance with the following standards: ANSI/AHRI Standard 340/360 – 2007, ANSI/ASHRAE Standard ANSI/ASHRAE 37 2009.
Size 1 Cabinet
- 10KW, 240V - 3PH Insert
- 10KW, 480V - 3PH Insert
- 10KW, 600V - 3PH Insert
- 15KW, 240V - 3PH Insert
- 15KW, 480V - 3PH Insert
- 15KW, 600V - 3PH Insert
- 30KW, 240V - 3PH Insert
- 30KW, 480V - 3PH Insert
- 30KW, 600V - 3PH Insert
- 40KW, 240V - 3PH Insert
- 45KW, 480V - 3PH Insert
- 45KW, 600V - 3PH Insert
- 60KW, 240V - 3PH Insert
- 60KW, 480V - 3PH Insert
- 60KW, 600V - 3PH Insert
Size 2/3 Cabinet
- 15KW, 240V - 3PH Insert
- 15KW, 480V - 3PH Insert
- 15KW, 600V - 3PH Insert
- 30KW, 240V - 3PH Insert
- 30KW, 480V - 3PH Insert
- 30KW, 600V - 3PH Insert
- 45KW, 240V - 3PH Insert
- 45KW, 480V - 3PH Insert
- 45KW, 600V - 3PH Insert
- 60KW, 240V - 3PH Insert
- 60KW, 480V - 3PH Insert
- 60KW, 600V - 3PH Insert
- 90KW, 240V - 3PH Insert
- 90KW, 480V - 3PH Insert
- 90KW, 600V - 3PH Insert
- 100KW, 240V - 3PH Insert
- 100KW, 480V - 3PH Insert
- 100KW, 600V - 3PH Insert
Size 4 Cabinet
- 30KW, 240V - 3PH Insert
- 30KW, 480V - 3PH Insert
- 30KW, 600V - 3PH Insert
- 45KW, 240V - 3PH Insert
- 45KW, 480V - 3PH Insert
- 45KW, 600V - 3PH Insert
- 60KW, 240V - 3PH Insert
- 60KW, 480V - 3PH Insert
- 60KW, 600V - 3PH Insert
- 90KW, 240V - 3PH Insert
- 90KW, 480V - 3PH Insert
- 90KW, 600V - 3PH Insert
- 120KW, 480V - 3PH Insert
- 120KW, 600V - 3PH Insert
- 150KW, 480V - 3PH Insert
- 150KW, 600V - 3PH Insert